Retail Jewellery Prices (GST Included) – India
Last updated: 07 Apr 2026, 11:27 AM (IST)
| City | Gold 24K 1g |
Gold 24K 8g |
Gold 24K 10g |
Gold 22K 1g |
Gold 22K 8g |
Gold 22K 10g |
Silver 1kg |
|---|---|---|---|---|---|---|---|
| India | ₹14,984.00 | ₹119,872.00 | ₹149,840.00 | ₹13,735.00 | ₹109,880.00 | ₹137,350.00 | ₹250,000.00 |
| Mumbai | ₹14,999.00 | ₹119,992.00 | ₹149,990.00 | ₹13,750.00 | ₹110,000.00 | ₹137,500.00 | ₹250,000.00 |
| Delhi | ₹15,014.00 | ₹120,112.00 | ₹150,140.00 | ₹13,765.00 | ₹110,120.00 | ₹137,650.00 | ₹250,000.00 |
| Bengaluru | ₹14,999.00 | ₹119,992.00 | ₹149,990.00 | ₹13,750.00 | ₹110,000.00 | ₹137,500.00 | ₹250,000.00 |
| Hyderabad | ₹14,999.00 | ₹119,992.00 | ₹149,990.00 | ₹13,750.00 | ₹110,000.00 | ₹137,500.00 | ₹250,000.00 |
| Kolkata | ₹14,999.00 | ₹119,992.00 | ₹149,990.00 | ₹13,750.00 | ₹110,000.00 | ₹137,500.00 | ₹250,000.00 |
| Chennai | ₹15,104.00 | ₹120,832.00 | ₹151,040.00 | ₹13,855.00 | ₹110,840.00 | ₹138,550.00 | ₹250,000.00 |
| Pune | ₹14,999.00 | ₹119,992.00 | ₹149,990.00 | ₹13,750.00 | ₹110,000.00 | ₹137,500.00 | ₹250,000.00 |
| Ahmedabad | ₹14,994.00 | ₹119,952.00 | ₹149,940.00 | ₹13,745.00 | ₹109,960.00 | ₹137,450.00 | ₹250,000.00 |
| Jaipur | ₹14,992.00 | ₹119,936.00 | ₹149,920.00 | ₹13,743.00 | ₹109,944.00 | ₹137,430.00 | ₹250,000.00 |
| Lucknow | ₹14,992.00 | ₹119,936.00 | ₹149,920.00 | ₹13,743.00 | ₹109,944.00 | ₹137,430.00 | ₹250,000.00 |
| Nagpur | ₹14,989.00 | ₹119,912.00 | ₹149,890.00 | ₹13,740.00 | ₹109,920.00 | ₹137,400.00 | ₹250,000.00 |
| Bhopal | ₹14,989.00 | ₹119,912.00 | ₹149,890.00 | ₹13,740.00 | ₹109,920.00 | ₹137,400.00 | ₹250,000.00 |
| Nashik | ₹14,992.00 | ₹119,936.00 | ₹149,920.00 | ₹13,743.00 | ₹109,944.00 | ₹137,430.00 | ₹250,000.00 |
| Coimbatore | ₹15,004.00 | ₹120,032.00 | ₹150,040.00 | ₹13,755.00 | ₹110,040.00 | ₹137,550.00 | ₹250,000.00 |
| Chandigarh | ₹14,994.00 | ₹119,952.00 | ₹149,940.00 | ₹13,745.00 | ₹109,960.00 | ₹137,450.00 | ₹250,000.00 |
| Prayagraj | ₹14,989.00 | ₹119,912.00 | ₹149,890.00 | ₹13,740.00 | ₹109,920.00 | ₹137,400.00 | ₹250,000.00 |
| Vadodara | ₹14,992.00 | ₹119,936.00 | ₹149,920.00 | ₹13,743.00 | ₹109,944.00 | ₹137,430.00 | ₹250,000.00 |
| Surat | ₹14,996.00 | ₹119,968.00 | ₹149,960.00 | ₹13,747.00 | ₹109,976.00 | ₹137,470.00 | ₹250,000.00 |
| Indore | ₹14,992.00 | ₹119,936.00 | ₹149,920.00 | ₹13,743.00 | ₹109,944.00 | ₹137,430.00 | ₹250,000.00 |
| Kanpur | ₹14,989.00 | ₹119,912.00 | ₹149,890.00 | ₹13,740.00 | ₹109,920.00 | ₹137,400.00 | ₹250,000.00 |
| Patna | ₹14,989.00 | ₹119,912.00 | ₹149,890.00 | ₹13,740.00 | ₹109,920.00 | ₹137,400.00 | ₹250,000.00 |
| Bhubaneswar | ₹14,992.00 | ₹119,936.00 | ₹149,920.00 | ₹13,743.00 | ₹109,944.00 | ₹137,430.00 | ₹250,000.00 |
| Mysuru | ₹14,996.00 | ₹119,968.00 | ₹149,960.00 | ₹13,747.00 | ₹109,976.00 | ₹137,470.00 | ₹250,000.00 |
| Thiruvananthapuram | ₹15,002.00 | ₹120,016.00 | ₹150,020.00 | ₹13,753.00 | ₹110,024.00 | ₹137,530.00 | ₹250,000.00 |
| Rajkot | ₹14,994.00 | ₹119,952.00 | ₹149,940.00 | ₹13,745.00 | ₹109,960.00 | ₹137,450.00 | ₹250,000.00 |
Welcome to Metals Rate Today, your trusted destination for checking the latest gold and silver prices in India. We provide accurate and updated metal rates including 24K gold, 22K gold, and silver across major cities. Our goal is to help users make informed financial and investment decisions by tracking daily price movements.
Gold prices in India fluctuate every day based on several global and local factors. These include international market trends, US dollar value, inflation, interest rates, and demand in the jewellery market. Even small changes in global markets can impact gold rates in India.
Gold has always been one of the safest investment options in India. It protects against inflation and provides long-term value appreciation. Investors prefer gold because of its stability and liquidity.
Silver is widely used in industries, electronics, and jewellery. Its price depends on industrial demand and global supply. Compared to gold, silver prices are more volatile but offer good investment opportunities.
24K gold is pure gold (99.9%) and mainly used for investment, while 22K gold contains alloys and is commonly used for making jewellery. Understanding this difference helps buyers choose the right type of gold.
Our website provides gold rates for multiple cities across India including Hyderabad, Mumbai, Delhi, Chennai, Bangalore, and more. Prices may vary slightly due to local taxes and transportation costs.
Stay updated with daily gold and silver prices to make smart buying and investment decisions. Bookmark our website and check back every day for the latest updates after 9:30 AM IST.